Sessions
Oral Sessions
1A | Learning for Vision 1 Monday, September 10 | Oral session 8:30 AM - 9:45 AMAndrea Vedaldi, Oxford Timothy Hospedales, University of Edinburgh ←↑ |
---|---|---|
O-1A-01 | Convolutional Networks with Adaptive Computation Graphs | Andreas Veit*, Cornell University; Serge Belongie, Cornell University |
O-1A-02 | Progressive Neural Architecture Search | Chenxi Liu*, Johns Hopkins University; Maxim Neumann, Google; Barret Zoph, Google; Jon Shlens, Google; Wei Hua, Google; Li-Jia Li, Google; Li Fei-Fei, Stanford University; Alan Yuille, Johns Hopkins University; Jonathan Huang, Google; Kevin Murphy, Google |
O-1A-03 | Diverse Image-to-Image Translation via Disentangled Representations | Hsin-Ying Lee*, University of California, Merced; Hung-Yu Tseng, University of California, Merced; Maneesh Singh, Verisk Analytics; Jia-Bin Huang, Virginia Tech; Ming-Hsuan Yang, University of California at Merced |
O-1A-04 | Lifting Layers: Analysis and Applications | Michael Moeller*, University of Siegen; Peter Ochs, Saarland University; Tim Meinhardt, Technical University of Munich; Laura Leal-Taixé, TUM |
O-1A-05 | Learning with Biased Complementary Labels | Xiyu Yu*, The University of Sydney; Tongliang Liu, The University of Sydney; Mingming Gong, University of Pittsburgh; Dacheng Tao, University of Sydney |
Oral session 1B
1B | Computational Photography 1 Monday, September 10 | Oral session 1:00 PM - 2:15 PMJan-Michael Frahm, University of North Carolina at Chapel Hill Gabriel Brostow, University College London←↑ |
---|---|---|
O-1B-01 | Light Structure from Pin Motion: Simple and Accurate Point Light Calibration for Physics-based Modeling | Hiroaki Santo*, Osaka University; Michael Waechter, Osaka University; Masaki Samejima, Osaka University; Yusuke Sugano, Osaka University; Yasuyuki Matsushita, Osaka University |
O-1B-02 | Programmable Light Curtains | Jian Wang*, Carnegie Mellon University; Joe Bartels, Carnegie Mellon University; William Whittaker, Carnegie Mellon University; Aswin Sankaranarayanan, Carnegie Mellon University; Srinivasa Narasimhan, Carnegie Mellon University |
O-1B-03 | Learning to Separate Object Sounds by Watching Unlabeled Video | Ruohan Gao*, University of Texas at Austin; Rogerio Feris, IBM Research; Kristen Grauman, University of Texas |
O-1B-04 | Coded Two-Bucket Cameras for Computer Vision | Mian Wei, University of Toronto; Navid Navid Sarhangnejad, University of Toronto; Zhengfan Xia, University of Toronto; Nikola Katic, University of Toronto; Roman Genov, University of Toronto; Kyros Kutulakos*, University of Toronto |
O-1B-05 | Materials for Masses: SVBRDF Acquisition with a Single Mobile Phone Image | Zhengqin Li*, UC San Diego; Manmohan Chandraker, UC San Diego; Sunkavalli Kalyan, Adobe Research |
Oral session 1C
1C | Video Monday, September 10 | Oral session 2:45 PM - 4:00 PMIvan Laptev, INRIA Thomas Brox, University of Freiburg←↑ |
---|---|---|
O-1C-01 | End-to-End Joint Semantic Segmentation of Actors and Actions in Video | Jingwei Ji*, Stanford University; Shyamal Buch, Stanford University; Alvaro Soto, Universidad Catolica de Chile; Juan Carlos Niebles, Stanford University |
O-1C-02 | Learning-based Video Motion Magnification | Tae-Hyun Oh, MIT CSAIL; Ronnachai Jaroensri*, MIT CSAIL; Changil Kim, MIT CSAIL; Mohamed A. Elghareb, Qatar Computing Research Institute; Fredo Durand, MIT; Bill Freeman, MIT; Wojciech Matusik, MIT CSAIL |
O-1C-03 | Massively Parallel Video Networks | Viorica Patraucean*, DeepMind; Joao Carreira, DeepMind; Laurent Mazare, DeepMind; Simon Osindero, DeepMind; Andrew Zisserman, University of Oxford |
O-1C-04 | DeepWrinkles: Accurate and Realistic Clothing Modeling | Zorah Laehner, TU Munich; Tony Tung*, Facebook / Oculus Research; Daniel Cremers, TUM |
O-1C-05 | Learning Discriminative Video Representations Using Adversarial Perturbations | Jue Wang*, ANU; Anoop Cherian, MERL |
Oral session 2A
2A | Humans analysis 1 Tuesday, September 11 | Oral session 8:30 AM - 9:45 AMKris Kitani, Carnegie Mellon University Tinne Tuytelaars, KU Leuven←↑ |
---|---|---|
O-2A-01 | Scaling Egocentric Vision: The E-Kitchens Dataset | Dima Damen*, University of Bristol; Hazel Doughty, University of Bristol; Sanja Fidler, University of Toronto; Antonino Furnari, University of Catania; Evangelos Kazakos, University of Bristol; Giovanni Farinella, University of Catania, Italy; Davide Moltisanti, University of Bristol; Jonathan Munro, University of Bristol; Toby Perrett, University of Bristol; Will Price, University of Bristol; Michael Wray, University of Bristol |
O-2A-02 | Unsupervised Person Re-identification by Deep Learning Tracklet Association | Minxian Li*, Nanjing University and Science and Technology; Xiatian Zhu, Queen Mary University, London, UK; Shaogang Gong, Queen Mary University of London |
O-2A-03 | Predicting Gaze in Egocentric Video by Learning Task-dependent Attention Transition | Yifei Huang*, The University of Tokyo; Minjie Cai, Hunan University, The University of Tokyo; Zhenqiang Li, The University of Tokyo; Yoichi Sato,The University of Tokyo |
O-2A-04 | Instance-level Human Parsing via Part Grouping Network | Ke Gong*, SYSU; Xiaodan Liang, Carnegie Mellon University; Yicheng Li, Sun Yat-sen University; Yimin Chen, sensetime; Liang Lin, Sun Yat-sen University |
O-2A-05 | Adversarial Geometry-Aware Human Motion Prediction | Liangyan Gui*, Carnegie Mellon University; Yu-Xiong Wang, Carnegie Mellon University; Xiaodan Liang, Carnegie Mellon University; José M. F. Moura, Carnegie Mellon University |
Oral session 2B
2B | Human Sensing I Tuesday, September 11 | Oral session 1:00 PM - 2:15 PMMykhaylo Andriluka, Max Planck Insititute Pascal Fua, EPFL←↑ |
---|---|---|
O-2B-01 | Weakly-supervised 3D Hand Pose Estimation from Monocular RGB Images | Yujun Cai*, Nanyang Technological University; Liuhao Ge, NTU; Jianfei Cai, Nanyang Technological University; Junsong Yuan, State University of New York at Buffalo, USA |
O-2B-02 | Audio-Visual Scene Analysis with Self-Supervised Multisensory Features | Andrew Owens*, UC Berkeley; Alexei Efros, UC Berkeley |
O-2B-03 | Jointly Discovering Visual Objects and Spoken Words from Raw Sensory Input | David Harwath*, MIT CSAIL; Adria Recasens, Massachusetts Institute of Technology; Dídac Surís, Universitat Politecnica de Catalunya; Galen Chuang, MIT; Antonio Torralba, MIT; James Glass, MIT |
O-2B-04 | DeepIM: Deep Iterative Matching for 6D Pose Estimation | Yi Li*, Tsinghua University; Gu Wang, Tsinghua University; Xiangyang Ji, Tsinghua University; Yu Xiang, University of Michigan; Dieter Fox, University of Washington |
O-2B-05 | Implicit 3D Orientation Learning for 6D Object Detection from RGB Images | Martin Sundermeyer*, German Aerospace Center (DLR); Zoltan Marton, DLR; Maximilian Durner, DLR; Rudolph Triebel, German Aerospace Center (DLR) |
Oral session 2C
2C | Computational Photograpy 2 Tuesday, September 11 | Oral session 2:45 PM - 4:00 PMKyros Kutulakos, University of Toronto Kalyan Sunkavalli, Adobe Research←↑ |
---|---|---|
O-2C-01 | Direct Sparse Odometry With Rolling Shutter | David Schubert*, Technical University of Munich; Vladyslav Usenko, TU Munich; Nikolaus Demmel, TUM; Joerg Stueckler, Technical University of Munich; Daniel Cremers, TUM |
O-2C-02 | 3D Motion Sensing from 4D Light Field Gradients | Sizhuo Ma*, University of Wisconsin-Madison; Brandon Smith, University of Wisconsin-Madison; Mohit Gupta, University of Wisconsin-Madison, USA |
O-2C-03 | A Style-aware Content Loss for Real-time HD Style Transfer | Artsiom Sanakoyeu*, Heidelberg University; Dmytro Kotovenko, Heidelberg University; Bjorn Ommer, Heidelberg University |
O-2C-04 | Scale-Awareness of Light Field Camera based Visual Odometry | Niclas Zeller*, Karlsruhe University of Applied Sciences; Franz Quint, Karlsruhe University of Applied Sciences; Uwe Stilla, Technische Universitaet Muenchen |
O-2C-05 | Burst Image Deblurring Using Permutation Invariant Convolutional Neural Networks | Miika Aittala*, MIT; Fredo Durand, MIT |
Oral session 3A
3A | Stereo and reconstruction Wednesday, September 12 | Oral session 8:30 AM - 9:45 AMNoah Snavely, Cornell University Andreas Geiger, University of Tübingen←↑ |
---|---|---|
O-3A-01 | MVSNet: Depth Inference for Unstructured Multi-view Stereo | Yao Yao*, The Hong Kong University of Science and Technology; Zixin Luo, HKUST; Shiwei Li, HKUST; Tian Fang, HKUST; Long Quan, Hong Kong University of Science and Technology |
O-3A-02 | PlaneMatch: Patch Coplanarity Prediction for Robust RGB-D Registration | Yifei Shi, Princeton University; Kai Xu, Princeton University and National University of Defense Technology; Matthias Niessner, Technical University of Munich; Szymon Rusinkiewicz, Princeton University; Thomas Funkhouser*, Princeton, USA |
O-3A-03 | Active Stereo Net: End-to-End Self-Supervised Learning for Active Stereo Systems | Yinda Zhang*, Princeton University; Sean Fanello, Google; Sameh Khamis, Google; Christoph Rhemann, Google; Julien Valentin, Google; Adarsh Kowdle, Google; Vladimir Tankovich, Google; Shahram Izadi, Google; Thomas Funkhouser, Princeton, USA |
O-3A-04 | GAL: Geometric Adversarial Loss for Single-View 3D-Object Reconstruction | Li Jiang*, The Chinese University of Hong Kong; Xiaojuan Qi, CUHK; Shaoshuai SHI, The Chinese University of Hong Kong; Jia Jiaya, Chinese University of Hong Kong |
O-3A-05 | Deep Virtual Stereo Odometry: Leveraging Deep Depth Prediction for Monocular Direct Sparse Odometry | Nan Yang*, Technical University of Munich; Rui Wang, Technical University of Munich; Joerg Stueckler, Technical University of Munich; Daniel Cremers, TUM |
Oral session 3B
3B | Human Sensing II Wednesday, September 12 | Oral session 1:00 PM - 2:15 PMGerard-Pons Moll, Max Planck Institute Juergen Gall, University of Bonn←↑ |
---|---|---|
O-3B-01 | Unsupervised Geometry-Aware Representation for 3D Human Pose Estimation | Helge Rhodin*, EPFL; Mathieu Salzmann, EPFL; Pascal Fua, EPFL, Switzerland |
O-3B-02 | Dual-Agent Deep Reinforcement Learning for Deformable Face Tracking | Minghao Guo, Tsinghua University; Jiwen Lu*, Tsinghua University; Jie Zhou, Tsinghua University, China |
O-3B-03 | Deep Autoencoder for Combined Human Pose Estimation and Body Model Upscaling | Matthew Trumble*, University of Surrey; Andrew Gilbert, University of Surrey; John Collomosse, Adobe Research; Adrian Hilton, University of Surrey |
O-3B-04 | Occlusion-aware Hand Pose Estimation Using Hierarchical Mixture Density Network | Qi Ye*, Imperial College London; Tae-Kyun Kim, Imperial College London |
O-3B-05 | GANimation: Anatomically-aware Facial Animation from a Single Image | Albert Pumarola*, Institut de Robotica i Informatica Industrial; Antonio Agudo, Institut de Robotica i Informatica Industrial, CSIC-UPC; Aleix Martinez, The Ohio State University; Alberto Sanfeliu, Industrial Robotics Institute; Francesc Moreno, IRI |
Oral session 3C
3C | Optimization Wednesday, September 12 | Oral session 4:00 PM - 5:15 PMVincent Lepetit, University of Bordeaux Vladlen Koltun, Intel←↑ |
---|---|---|
O-3C-01 | Deterministic Consensus Maximization with Biconvex Programming | Zhipeng Cai*, The University of Adelaide; Tat-Jun Chin, University of Adelaide; Huu Le, University of Adelaide; David Suter, University of Adelaide |
O-3C-02 | Robust fitting in computer vision: easy or hard? | Tat-Jun Chin*, University of Adelaide; Zhipeng Cai, The University of Adelaide; Frank Neumann, The University of Adelaide, School of Computer Science, Faculty of Engineering, Computer and Mathematical Science |
O-3C-03 | Highly-Economized Multi-View Binary Compression for Scalable Image Clustering | Zheng Zhang*, Harbin Institute of Technology Shenzhen Graduate School; Li Liu, the inception institute of artificial intelligence; Jie Qin, ETH Zurich; Fan Zhu, the inception institute of artificial intelligence ; Fumin Shen, UESTC; Yong Xu, Harbin Institute of Technology Shenzhen Graduate School; Ling Shao, Inception Institute of Artificial Intelligence; Heng Tao Shen, University of Electronic Science and Technology of China (UESTC) |
O-3C-04 | Efficient Semantic Scene Completion Network with Spatial Group Convolution | Jiahui Zhang*, Tsinghua University; Hao Zhao, Intel Labs China; Anbang Yao, Intel Labs China; Yurong Chen, Intel Labs China; Hongen Liao, Tsinghua University |
O-3C-05 | Asynchronous, Photometric Feature Tracking using Events and Frames | Daniel Gehrig, University of Zurich; Henri Rebecq*, University of Zurich; Guillermo Gallego, University of Zurich; Davide Scaramuzza, University of Zurich& ETH Zurich, Switzerland |
Oral session 4A
4A | Learning for Vision 2 Thursday, September 13 | Oral session 8:30 AM - 9:30 AMKyoung Mu Lee, Seoul National University Michael Felsberg, Linköping University←↑ |
---|---|---|
O-4A-01 | Group Normalization | Yuxin Wu, Facebook; Kaiming He*, Facebook Inc., USA |
O-4A-02 | Deep Expander Networks: Efficient Deep Networks from Graph Theory | Ameya Prabhu*, IIIT Hyderabad; Girish Varma, IIIT Hyderabad; Anoop Namboodiri, IIIT Hyderbad |
O-4A-03 | Towards Realistic Predictors | Pei Wang*, UC San Diego; Nuno Vasconcelos, UC San Diego |
O-4A-04 | Learning SO(3) Equivariant Representations with Spherical CNNs | Carlos Esteves*, University of Pennsylvania; Kostas Daniilidis, University of Pennsylvania; Ameesh Makadia, Google Research; Christine Allec-Blanchette, University of Pennsylvania |
Oral session 4B
4B | Matching and Recognition Thursday, September 13 | Oral session 1:00 PM - 2:15 PMRoss Girshick, Facebook Philipp Kraehenbuehl, University of Texas at Austin←↑ |
---|---|---|
O-4B-01 | CornerNet: Detecting Objects as Paired Keypoints | Hei Law*, University of Michigan; Jia Deng, University of Michigan |
O-4B-02 | RelocNet: Continous Metric Learning Relocalisation using Neural Nets | Vassileios Balntas*, University of Oxford; Victor Prisacariu, University of Oxford; Shuda Li, University of Oxford |
O-4B-03 | The Contextual Loss for Image Transformation with Non-Aligned Data | Roey Mechrez*, Technion; Itamar Talmi, Technion; Lihi Zelnik-Manor, Technion |
O-4B-04 | Acquisition of Localization Confidence for Accurate Object Detection | Borui Jiang*, Peking University; Ruixuan Luo, Peking University; Jiayuan Mao, Tsinghua University; Tete Xiao, Peking University; Yuning Jiang, Megvii(Face++) Inc |
O-4B-05 | Deep Model-Based 6D Pose Refinement in RGB | Fabian Manhardt*, TU Munich; Wadim Kehl, Toyota Research Institute; Nassir Navab, Technische Universität München, Germany; Federico Tombari, Technical University of Munich, Germany |
Oral session 4C
4C | Video and attention Thursday, September 13 | Oral session 2:45 PM - 4:00 PMHedvig Kjellström, KTH Lihi Zelnik Manor, Technion ←↑ |
---|---|---|
O-4C-01 | DeepTAM: Deep Tracking and Mapping | Huizhong Zhou*, University of Freiburg; Benjamin Ummenhofer, University of Freiburg; Thomas Brox, University of Freiburg |
O-4C-02 | ContextVP: Fully Context-Aware Video Prediction | Wonmin Byeon*, NVIDIA; Qin Wang, ETH Zurich; Rupesh Kumar Srivastava, NNAISENSE; Petros Koumoutsakos, ETH Zurich |
O-4C-03 | Saliency Benchmarking Made Easy: Separating Models, Maps and Metrics | Matthias Kümmerer*, University of Tübingen; Thomas Wallis, University of Tübingen; Matthias Bethge, University of Tübingen |
O-4C-04 | Museum Exhibit Identification Challenge for the Supervised Domain Adaptation. | Piotr Koniusz*, Data61/CSIRO, ANU; Yusuf Tas, Data61; Hongguang Zhang, Australian National University; Mehrtash Harandi, Monash University; Fatih Porikli, ANU; Rui Zhang, University of Canberra |
O-4C-05 | Multi-Attention Multi-Class Constraint for Fine-grained Image Recognition | Ming Sun, baidu; Yuchen Yuan, Baidu Inc.; Feng Zhou*, Baidu Research; Errui Ding, Baidu Inc. |
Poster Sessions
1A | Monday, September 10 | Poster Session 10:00 AM - 12:00 PM←↑ |
---|---|---|
P-1A-01 | ECO: Efficient Convolutional Network for Online Video Understanding | Mohammadreza Zolfaghari*, University of Freiburg; kamaljeet singh, University of Freiburg; Thomas Brox, University of Freiburg |
P-1A-02 | Learning to Anonymize Faces for Privacy Preserving Action Detection | Zhongzheng Ren*, University of California, Davis; Yong Jae Lee, University of California, Davis; Michael Ryoo, Indiana University |
P-1A-03 | Adversarial Open-World Person Re-Identification | Xiang Li, Sun Yat-sen University; Ancong Wu, Sun Yat-sen University; Jason Wei Shi Zheng*, Sun Yat Sen University |
P-1A-04 | Graph R-CNN for Scene Graph Generation | Jianwei Yang*, Georgia Institute of Technology; Jiasen Lu, Georgia Institute of Technology; Stefan Lee, Georgia Institute of Technology; Dhruv Batra, Georgia Tech & Facebook AI Research; Devi Parikh, Georgia Tech & Facebook AI Research |
P-1A-05 | Contemplating Visual Emotions: Understanding and Overcoming Dataset Bias | Rameswar Panda*, UC Riverside; Jianming Zhang, Adobe Research; Haoxiang Li, Adobe; Joon-Young Lee, Adobe Research; Xin Lu, Adobe; Amit Roy-Chowdhury , University of California, Riverside, USA |
P-1A-06 | Graph Adaptive Knowledge Transfer for Unsupervised Domain Adaptation | Zhengming Ding*, Northeastern University; Sheng Li, Adobe Research; Ming Shao, University of Massachusetts Dartmouth; YUN FU, Northeastern University |
P-1A-07 | Deep Recursive HDRI: Inverse Tone Mapping using Generative Adversarial Networks | Siyeong Lee, Sogang University; Gwon Hwan An, Sogang University; Suk-Ju Kang*, Nil |
P-1A-08 | Deep Cross-Modal Projection Learning for Image-Text Matching | Ying Zhang*, Dalian University of Technology; Huchuan Lu, Dalian University of Technology |
P-1A-09 | Composition Loss for Counting, Density Map Estimation and Localization in Dense Crowds | Haroon Idrees*, Carnegie Mellon University; Muhammad Tayyab, UCF; Kishan Athrey, UCF; Mubarak Shah, University of Central Florida; Dong Zhang, University of Central Florida, USA |
P-1A-10 | Person Search by Multi-Scale Matching | Xu Lan*, Queen Mary University of London; Xiatian Zhu, Queen Mary University, London, UK; Shaogang Gong, Queen Mary University of London |
P-1A-11 | Efficient 6-DoF Tracking of Handheld Objects from an Egocentric Viewpoint | Rohit Pandey, Google; Pavel Pidlypenskyi, Google; Shuoran Yang, Google; Christine Kaeser-Chen*, Google |
P-1A-12 | Deep Video Generation, Prediction and Completion of Human Action Sequences | Chunyan Bai, Hong Kong University of Science and Technology; Haoye Cai*, Hong Kong University of Science and Technology; Yu-Wing Tai, Tencent YouTu; Chi-Keung Tang, Hong Kong University of Science and Technology |
P-1A-13 | Efficient Uncertainty Estimation for Semantic Segmentation in Videos | Po-Yu Huang*, National Tsing Hua University; Wan-Ting Hsu, National Tsing Hua University; Chun-Yueh Chiu, National Tsing Hua University; Tingfan Wu, Umbo Computer Vision; Min Sun, NTHU |
P-1A-14 | DeepKSPD: Learning Kernel-matrix-based SPD Representation for Fine-grained Image Recognition | Melih Engin, university of wollongong; Lei Wang*, University of Wollongong, Australia; Luping Zhou, University of Wollongong, Australia; Xinwang Liu, National University of Defense Technology |
P-1A-15 | From Face Recognition to Models of Identity: A Bayesian Approach to Learning about Unknown Identities from Unsupervised Data | Daniel Castro*, Imperial College London; Sebastian Nowozin, Microsoft Research Cambridge |
P-1A-16 | ShapeStacks: Learning Vision-Based Physical Intuition for Generalised Object Stacking | Oliver Groth*, Oxford Robotics Insitute; Fabian Fuchs, Oxford Robotics Insitute; Andrea Vedaldi, Oxford University; Ingmar Posner, Oxford |
P-1A-17 | Fast and Precise Camera Covariance Computation for Large 3D Reconstruction | Michal Polic*, Czech Technical University in Prague; Wolfgang Foerstner, University Bonn; Tomas Pajdla, Czech Technical University in Prague |
P-1A-18 | Inner Space Preserving Generative Pose Machine | Shuangjun Liu, Northeastern University; Sarah Ostadabbas*, Northeastern University |
P-1A-19 | CTAP: Complementary Temporal Action Proposal Generation | Jiyang Gao*, USC; Kan Chen, University of Southern California, USA; Ram Nevatia, U of Southern California |
P-1A-20 | Learning to Reenact Faces via Boundary Transfer | Wayne Wu, SenseTime Research; Yunxuan Zhang, sensetime research; Cheng Li*, SenseTime Research; Chen Qian, SenseTime; Chen Change Loy, Chinese University of Hong Kong |
P-1A-21 | Fast and Accurate Intrinsic Symmetry Detection | Rajendra Nagar*, Indian Institute of Technology Gandhinagar; Shanmuganathan Raman, IIT Gandhinagar |
P-1A-22 | Fictitious GAN: Training GANs with Historical Models | Yin Xia*, Northwestern University; Xu Chen, Northwestern University; Hao Ge, Northwestern University; Ying Wu, Northwestern University; Randall Berry, Northwestern University |
P-1A-23 | Audio-Visual Event Localization in Unconstrained Videos | Yapeng Tian*, University of Rochester; Jing Shi, University of Rochester; Bochen Li, University of Rochester; Zhiyao Duan, Unversity of Rochester; Chenliang Xu, University of Rochester |
P-1A-24 | Tackling 3D ToF Artifacts Through Learning and the FLAT Dataset | Qi Guo, Harvard University; Iuri Frosio*, NVIDIA; Orazio Gallo, NVIDIA Research; Todd Zickler, Harvard University; Kautz Jan, NVIDIA |
P-1A-25 | Self-Calibrating Isometric Non-Rigid Structure-from-Motion | shaifali parashar*, CNRS; Adrien Bartoli, Université Clermont Auvergne; Daniel Pizarro, Universidad de Alcala |
P-1A-26 | Semi-Supervised Deep Learning with Memory | Yanbei Chen*, Queen Mary University of London; Xiatian Zhu, Queen Mary University, London, UK; Shaogang Gong, Queen Mary University of London |
P-1A-27 | Question-Guided Hybrid Convolution for Visual Question Answering | gao peng*, Chinese university of hong kong; Hongsheng Li, Chinese University of Hong Kong; Shuang Li, The Chinese University of Hong Kong; Pan Lu, Tsinghua University; Yikang LI, The Chinese University of Hong Kong; Steven Hoi, SMU; Xiaogang Wang, Chinese University of Hong Kong, Hong Kong |
P-1A-28 | Rolling Shutter Pose and Ego-motion Estimation using Shape-from-Template | Yizhen Lao*, Université Clermont Auvergne; Omar Ait-Aider, Université Clermont Auvergne; Adrien Bartoli, Université Clermont Auvergne |
P-1A-29 | Semi-Dense 3D Reconstruction with a Stereo Event Camera | Yi Zhou*, The Australian National University; Guillermo Gallego, University of Zurich; Henri Rebecq, University of Zurich; Laurent Kneip, ShanghaiTech University; HONGDONG LI, Australian National University, Australia; Davide Scaramuzza, University of Zurich& ETH Zurich, Switzerland |
P-1A-30 | Local Orthogonal-Group Testing | Ahmet Iscen*, Czech Technical University; Ondrej Chum, Vision Recognition Group, Czech Technical University in Prague |
P-1A-31 | Temporal Relational Reasoning in Videos | Bolei Zhou*, MIT; Alex Andonian, Massachusetts Institute of Technology; Aude Oliva, MIT; Antonio Torralba, MIT |
P-1A-32 | Deep High Dynamic Range Imaging with Large Foreground Motions | Shangzhe Wu*, HKUST; Jiarui Xu, Hong Kong University of Science and Technology (HKUST); Yu-Wing Tai, Tencent YouTu; Chi-Keung Tang, Hong Kong University of Science and Technology |
P-1A-33 | Geometric Constrained Joint Lane Segmentation and Lane Boundary Detection | Jie Zhang*, Shanghai Jiao Tong University; Yi Xu, Shanghai Jiao Tong University; Bingbing Ni, Shanghai Jiao Tong University; Zhenyu Duan, Shanghai Jiao Tong University |
P-1A-34 | Attributes as Operators | Tushar Nagarajan*, UT Austin; Kristen Grauman, University of Texas |
P-1A-35 | Textual Explanations for Self-Driving Vehicles | Jinkyu Kim*, UC Berkeley; Anna Rohrbach, UC Berkeley; Trevor Darrell, UC Berkeley; John Canny, UC Berkeley; Zeynep Akata, University of Amsterdam |
P-1A-36 | Generative Domain-Migration Hashing for Sketch-to-Image Retrieval | Jingyi Zhang*, University of Electronic Science and Technology of China; Fumin Shen, UESTC; Li Liu, the inception institute of artificial intelligence; Fan Zhu, the inception institute of artificial intelligence ; Mengyang Yu, ETH Zurich; Ling Shao, Inception Institute of Artificial Intelligence; Heng Tao Shen, University of Electronic Science and Technology of China (UESTC); Luc Van Gool, ETH Zurich |
P-1A-37 | Recurrent Fusion Network for Image captioning | Wenhao Jiang*, Tencent AI Lab; Lin Ma, Tencent AI Lab; Yu-Gang Jiang, Fudan University; Wei Liu, Tencent AI Lab; Tong Zhang, Tecent AI Lab |
P-1A-38 | Attention-based Ensemble for Deep Metric Learning | Wonsik Kim*, Samsung Electronics; Bhavya Goyal, Samsung Electronics; Kunal Chawla, Samsung Electronics; Jungmin Lee, Samsung Electronics; Keunjoo Kwon, Samsung Electronics |
P-1A-39 | Egocentric Activity Prediction via Event Modulated Attention | Yang Shen*, Shanghai Jiao Tong University; Bingbing Ni, Shanghai Jiao Tong University; Zefan Li, Shanghai Jiao Tong University; Ning Zhuang, Shanghai Jiao Tong University |
P-1A-40 | A+D Net: Training a Shadow Detector with Adversarial Shadow Attenuation | Hieu Le*, Stony Brook University; Tomas F Yago Vicente, Stony Brook University; Vu Nguyen, Stony Brook University; Minh Hoai Nguyen, Stony Brook University; Dimitris Samaras, Stony Brook University |
P-1A-41 | Stereo Vision-based Semantic 3D Object and Ego-motion Tracking for Autonomous Driving | Peiliang LI*, HKUST Robotics Institute; Tong QIN, HKUST Robotics Institute; Shaojie Shen, HKUST |
P-1A-42 | End-to-end View Synthesis for Light Field Imaging with Pseudo 4DCNN | Yunlong Wang*, Center for Research on Intelligent Perception and Computing (CRIPAC) National Laboratory of Pattern Recognition (NLPR) Institute of Automation, Chinese Academy of Sciences (CASIA) ; Fei Liu, Center for Research on Intelligent Perception and Computing (CRIPAC) National Laboratory of Pattern Recognition (NLPR) Institute of Automation, Chinese Academy of Sciences (CASIA); Zilei Wang, University of Science and Technology of China; Guangqi Hou, Center for Research on Intelligent Perception and Computing (CRIPAC) National Laboratory of Pattern Recognition (NLPR) Institute of Automation, Chinese Academy of Sciences (CASIA); Zhenan Sun, Chinese of Academy of Sciences; Tieniu Tan, NLPR, China |
P-1A-43 | Robust image stitching using multiple registrations | Charles Herrmann, Cornell; Chen Wang, Google Research; Richard Bowen, Cornell; Mike Krainin, Google; Ce Liu, Google; Bill Freeman, MIT; Ramin Zabih*, Cornell Tech/Google Research |
P-1A-44 | Fast Multi-fiber Network for Video Recognition | Yunpeng Chen*, National University of Singapore; Yannis Kalantidis, Facebook Research, USA; Jianshu Li, NUS; Yan Shuicheng, National University of Singapore; Jiashi Feng, NUS |
P-1A-45 | TBN: Convolutional Neural Network with Ternary Inputs and Binary Weights | Diwen Wan*, University of Electronic Science and Technology of China; Fumin Shen, UESTC; Li Liu, the inception institute of artificial intelligence; Fan Zhu, the inception institute of artificial intelligence ; Jie Qin, ETH Zurich; Ling Shao, Inception Institute of Artificial Intelligence; Heng Tao Shen, University of Electronic Science and Technology of China (UESTC) |
P-1A-46 | Contextual Based Image Inpainting: Infer, Match and Translate | Yuhang Song*, USC; Chao Yang, University of Southern California; Zhe Lin, Adobe Research; Xiaofeng Liu, Carnegie Mellon University; Hao Li, Pinscreen/University of Southern California/USC ICT; Qin Huang, University of Southern California; C.-C. Jay Kuo, USC |
P-1A-47 | Deep Fundamental Matrix Estimation | Rene Ranftl*, Intel Labs; Vladlen Koltun, Intel Labs |
P-1A-48 | Joint Person Segmentation and Identification in Synchronized First- and Third-person Videos | Mingze Xu*, Indiana University; Chenyou Fan, JD.com; Yuchen Wang, Indiana University; Michael Ryoo, Indiana University; David Crandall, Indiana University |
P-1A-49 | Linear Span Network for Object Skeleton Detection | Chang Liu*, University of Chinese Academy of Sciences; Wei Ke, University of Chinese Academy of Sciences; Fei Qin, University of Chinese Academy of Sciences; Qixiang Ye, University of Chinese Academy of Sciences, China |
P-1A-50 | Category-Agnostic Semantic Keypoint Representations in Canonical Object Views | Xingyi Zhou*, The University of Texas at Austin; Arjun Karpur, The University of Texas at Austin; Linjie Luo, Snap Inc; Qixing Huang, The University of Texas at Austin |
P-1A-51 | Where are the blobs: Counting by Localization with Point Supervision | Issam Hadj Laradji*, University of British Columbia (UBC); Negar Rostamzadeh, Element AI; Pedro Pinheiro, EPFL; David Vazquez, Element AI; Mark Schmidt, University of British Columbia |
P-1A-52 | A Hybrid Model for Identity Obfuscation by Face Replacement | Qianru Sun*, National University of Singapore; Ayush Tewari, Max Planck Institute for Informatics; Weipeng Xu, MPII; Mario Fritz, Max-Planck-Institut für Informatik; Christian Theobalt, MPI Informatik; Bernt Schiele, MPI |
P-1A-53 | Exploring the Limits of Supervised Pretraining | Dhruv Mahajan, Facebook; Ross Girshick*, Facebook AI Research (FAIR); Vignesh Ramanathan, Facebook; Kaiming He, Facebook Inc., USA; Manohar Paluri, Facebook; Yixuan Li, Facebook Research; Ashwin Bharambe, Facebook; Laurens van der Maaten, Facebook AI Research |
